RingCentral Review

My1Voice Review

Virtual Call System Review

Nextiva Review


| Features | Nextiva PBX |
| Toll Free Number/Local Number | Yes |
| Virtual PBX | Yes |
| Voicemail | Yes |
| Call Forwarding And Answering Rules | Yes |
| Dial By Name Directory | Yes |
| Conferencing Features | Yes |
| Web Portal Interface | Yes |
| Password Protect | Yes |
| Voicemail Greeting Options | Yes |
| Voicemail to Email | Yes |
| Voicemail Remote Access | Yes |
| Visual Waiting Indicator | Yes |
| Centralized Location | Yes |
| Dial By Name Directory | Yes |
| Virtual Departments | Yes |
| Multiple Auto Attendants | Yes |
| Import Your Greetings | Yes |
| Music on Hold | Yes |
| Hunt Groups | Yes |
| Extensions | Yes |
| Follow Me | Yes |
| 3-Way Conference | Yes |
| Cell Phone Integration | Yes |

| Nextiva PBX | Price |
| 30 Day Free Trial | Yes |
| Nextiva Connect 100 | |
| Monthly Price(If paid monthly) | $12.95 |
| Monthly Price(If paid annually) | $8.95 |
| Nextiva Connect 500 | |
| Monthly Price(If paid monthly) | $24.95 |
| Monthly Price(If paid annually) | $19.95 |
| Nextiva Connect Unlimited | |
| Monthly Price(If paid monthly) | $99.95 |
| Monthly Price(If paid annually) | $69.95 |

| Nextiva Online PBX | Customer Support |
| Phone, Chat, Email | Yes |
| Set-Up Support | Yes |
| Personal Representation | Yes |

| Nextiva PBX | Ease of Use |
| Easy To Use | Yes |

| Nextiva PBX | Secure |
| Reliable, Safe, & Secure? | Yes |
|